Summary | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Income | ||||||||||||||
Total Expenses | ||||||||||||||
NET (Income - Expenses) | ||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Average | |
Income | ||||||||||||||
Home expenses | ||||||||||||||
Daily living | ||||||||||||||
Children | ||||||||||||||
Health | ||||||||||||||
Pets | ||||||||||||||
Education | ||||||||||||||
Transportation | ||||||||||||||
Insurance | ||||||||||||||
Obligations | ||||||||||||||
Savings and Investment | ||||||||||||||
Leisure | ||||||||||||||
Holidays | ||||||||||||||
Gifts and donations | ||||||||||||||
Other expenses |
YEARLY SPENDING BREAKDOWN | Total | % |
HOME EXPENSES | - | - |
DAILY LIVING, CHILDREN, HEALTH, EDUCATION, PETS | - | - |
TRANSPORTATION | - | - |
INSURANCE, OBLIGATIONS | - | - |
SAVINGS and INVESTMENTS | - | - |
LEISURE, HOLIDAYS, GIFTS and DONATIONS | - | - |
OTHER EXPENSES | - | - |