BUDGET SUMMARY | Budget | Actual | Difference |
---|---|---|---|
Total Income | |||
Total Expenses | |||
You have a balance of | |||
Budget | Actual | Difference | |
Income | |||
Home expenses | |||
Daily living | |||
Children | |||
Health | |||
Pets | |||
Education | |||
Transportation | |||
Insurance | |||
Obligations | |||
Savings and Investment | |||
Leisure | |||
Holidays | |||
Gifts and donations | |||
Other expenses |
ACTUAL SPENDING BREAKDOWN | Actual | % |
HOME EXPENSES | - | - |
DAILY LIVING, CHILDREN, HEALTH, EDUCATION, PETS | - | - |
TRANSPORTATION | - | - |
INSURANCE, OBLIGATIONS | - | - |
SAVINGS and INVESTMENTS | - | - |
LEISURE, HOLIDAYS, GIFTS and DONATIONS | - | - |
OTHER EXPENSES | - | - |