Your budget: | ||
Total Expenses: | 0.00 | |
You have a balance of: | 0.00 |
Cost category | Quantity | Unit cost | Amount |
Total expenses | |||
INITIAL EXPENSES | |||
Pet store or breeder | |||
Adoption fee | |||
Initial medical exam, vaccinations, microchipping | |||
Collar / leash / muzzle / harness | |||
Bed / crate / kennel / X-pen / aquarium / terrarium | |||
Food bowls / dishes | |||
Travel crate / carrier | |||
Toys | |||
Scratching post | |||
Litter box and scoop | |||
Neutering - castration, spaying | |||
Brush / comb / curry glove | |||
Training | |||
Other | |||
MONTHLY EXPENSES | |||
Food | |||
Poop bags / litter | |||
Hygiene items | |||
Grooming | |||
Other | |||
ANNUAL EXPENSES | |||
Vaccination and routine veterinary care | |||
License | |||
Flea / tick / worm prevention | |||
Treats and toys | |||
Pet tax | |||
Other | |||
POSSIBLE EXTRA EXPENSES | |||
Pet insurance | |||
Boarding or sitting [a day] | |||
Accidents and diseases | |||
Other |