Additional source of income | Amount |
Child benefit: | |
Child tax credit: | |
Childbirth allowance: | |
Other sources: | |
Total additional income: | 0.00 |
Cost category | Quantity | Unit cost | Amount |
Total expenses | |||
BABY CLOTHING | |||
onesies | |||
undershirts | |||
one-piece pyjamas | |||
blanket sleepers for winter baby | |||
sweaters or jackets | |||
rompers | |||
socks or botties | |||
hat | |||
no scratch mittens | |||
bunting bag or fleece suit for winter baby | |||
other | |||
NURSERY | |||
cotbed, cradle or bassinet | |||
mattresses | |||
washable cotbed mattress pads | |||
cotbed fitted sheets | |||
soft, light receiving blankets | |||
heavier blankets | |||
sleeping bag | |||
baby monitor (optional) | |||
babysitting | |||
other | |||
BABY GEAR | |||
infant or convertible car seat | |||
stroller | |||
infant carrier | |||
high chair | |||
other | |||
HEALTH | |||
vaccination for child | |||
first aid kit | |||
baby thermometer | |||
prescriptions and medicines | |||
other | |||
FEEDING | |||
bottles with nipples | |||
bottle brush | |||
bibs | |||
burp clothes | |||
dummies | |||
breast pump | |||
baby milk | |||
baby food | |||
utensils | |||
other | |||
DIAPERING MUST-HAVES | |||
changing table | |||
disposable new-born diapers | |||
ecological washable diapers | |||
baby wipes, unscented | |||
diaper cream | |||
soft washcloth | |||
other | |||
BATH ITEMS | |||
baby bath-tube | |||
soft towels | |||
grooming essentials (e.g. baby hairbrush, nail clippers) | |||
soft washcloth | |||
other | |||
PLAYTIME | |||
playmat | |||
baby swing or bouncer | |||
rattles | |||
teether | |||
other toys |